Oslofjord & Denmark 1 km wind forecasts — MET Norway
Oslofjord
| File | Forecast ref | Size | Generated | |
|---|---|---|---|---|
| oslofjord_wind_20261002T1000Z.grb2 | 2026-10-02 10:00 UTC | 90.7 MB | 2026-10-02 10:39 UTC | Download |
| oslofjord_wind_20261002T0900Z.grb2 | 2026-10-02 09:00 UTC | 92.3 MB | 2026-10-02 09:37 UTC | Download |
| oslofjord_wind_20261002T0800Z.grb2 | 2026-10-02 08:00 UTC | 89.1 MB | 2026-10-02 08:34 UTC | Download |
| oslofjord_wind_20261002T0700Z.grb2 | 2026-10-02 07:00 UTC | 90.7 MB | 2026-10-02 07:32 UTC | Download |
| oslofjord_wind_20261002T0600Z.grb2 | 2026-10-02 06:00 UTC | 92.3 MB | 2026-10-02 06:29 UTC | Download |
Denmark
| File | Forecast ref | Size | Generated | |
|---|---|---|---|---|
| denmark_wind_20261002T1000Z.grb2 | 2026-10-02 10:00 UTC | 165.6 MB | 2026-10-02 10:40 UTC | Download |
| denmark_wind_20261002T0900Z.grb2 | 2026-10-02 09:00 UTC | 168.5 MB | 2026-10-02 09:37 UTC | Download |
| denmark_wind_20261002T0800Z.grb2 | 2026-10-02 08:00 UTC | 162.8 MB | 2026-10-02 08:35 UTC | Download |
| denmark_wind_20261002T0700Z.grb2 | 2026-10-02 07:00 UTC | 165.6 MB | 2026-10-02 07:33 UTC | Download |
| denmark_wind_20261002T0600Z.grb2 | 2026-10-02 06:00 UTC | 168.5 MB | 2026-10-02 06:30 UTC | Download |
Baltic Sea
| File | Forecast ref | Size | Generated | |
|---|---|---|---|---|
| baltic_wind_20261002T1000Z.grb2 | 2026-10-02 10:00 UTC | 256.1 MB | 2026-10-02 10:41 UTC | Download |
| baltic_wind_20261002T0900Z.grb2 | 2026-10-02 09:00 UTC | 260.5 MB | 2026-10-02 09:38 UTC | Download |