Oslofjord & Denmark 1 km wind forecasts — MET Norway
Oslofjord
| File | Forecast ref | Size | Generated | |
|---|---|---|---|---|
| oslofjord_wind_20260803T1100Z.grb2 | 2026-08-03 11:00 UTC | 89.1 MB | 2026-08-03 11:46 UTC | Download |
| oslofjord_wind_20260803T1000Z.grb2 | 2026-08-03 10:00 UTC | 90.7 MB | 2026-08-03 10:44 UTC | Download |
| oslofjord_wind_20260803T0900Z.grb2 | 2026-08-03 09:00 UTC | 92.3 MB | 2026-08-03 09:42 UTC | Download |
| oslofjord_wind_20260803T0800Z.grb2 | 2026-08-03 08:00 UTC | 89.1 MB | 2026-08-03 08:40 UTC | Download |
| oslofjord_wind_20260803T0700Z.grb2 | 2026-08-03 07:00 UTC | 90.7 MB | 2026-08-03 08:09 UTC | Download |
Denmark
| File | Forecast ref | Size | Generated | |
|---|---|---|---|---|
| denmark_wind_20260803T1100Z.grb2 | 2026-08-03 11:00 UTC | 162.8 MB | 2026-08-03 11:47 UTC | Download |
| denmark_wind_20260803T1000Z.grb2 | 2026-08-03 10:00 UTC | 165.6 MB | 2026-08-03 10:45 UTC | Download |
| denmark_wind_20260803T0900Z.grb2 | 2026-08-03 09:00 UTC | 168.5 MB | 2026-08-03 09:43 UTC | Download |
| denmark_wind_20260803T0800Z.grb2 | 2026-08-03 08:00 UTC | 162.8 MB | 2026-08-03 08:41 UTC | Download |
| denmark_wind_20260803T0700Z.grb2 | 2026-08-03 07:00 UTC | 165.6 MB | 2026-08-03 08:09 UTC | Download |
Baltic Sea
| File | Forecast ref | Size | Generated | |
|---|---|---|---|---|
| baltic_wind_20260803T1100Z.grb2 | 2026-08-03 11:00 UTC | 251.6 MB | 2026-08-03 11:47 UTC | Download |
| baltic_wind_20260803T1000Z.grb2 | 2026-08-03 10:00 UTC | 256.1 MB | 2026-08-03 10:46 UTC | Download |