Alaya GRIB

Oslofjord & Denmark 1 km wind forecasts — MET Norway

Last forecast
2026-10-02T10:00:00 UTC
Last run
2026-10-02 10:41 UTC
Files available
12
Pipeline
Idle
From the maker of Alaya GRIB Racing with Expedition? Run the start from your phone. ExpPinger puts line pings, the race timer and 140+ live instrument channels on every phone and tablet on board — over the boat's own WiFi, driving the Expedition you already run. One-time purchase, no subscription. See ExpPinger →

Oslofjord

File Forecast ref Size Generated
oslofjord_wind_20261002T1000Z.grb2 2026-10-02 10:00 UTC 90.7 MB 2026-10-02 10:39 UTC Download
oslofjord_wind_20261002T0900Z.grb2 2026-10-02 09:00 UTC 92.3 MB 2026-10-02 09:37 UTC Download
oslofjord_wind_20261002T0800Z.grb2 2026-10-02 08:00 UTC 89.1 MB 2026-10-02 08:34 UTC Download
oslofjord_wind_20261002T0700Z.grb2 2026-10-02 07:00 UTC 90.7 MB 2026-10-02 07:32 UTC Download
oslofjord_wind_20261002T0600Z.grb2 2026-10-02 06:00 UTC 92.3 MB 2026-10-02 06:29 UTC Download

Denmark

File Forecast ref Size Generated
denmark_wind_20261002T1000Z.grb2 2026-10-02 10:00 UTC 165.6 MB 2026-10-02 10:40 UTC Download
denmark_wind_20261002T0900Z.grb2 2026-10-02 09:00 UTC 168.5 MB 2026-10-02 09:37 UTC Download
denmark_wind_20261002T0800Z.grb2 2026-10-02 08:00 UTC 162.8 MB 2026-10-02 08:35 UTC Download
denmark_wind_20261002T0700Z.grb2 2026-10-02 07:00 UTC 165.6 MB 2026-10-02 07:33 UTC Download
denmark_wind_20261002T0600Z.grb2 2026-10-02 06:00 UTC 168.5 MB 2026-10-02 06:30 UTC Download

Baltic Sea

File Forecast ref Size Generated
baltic_wind_20261002T1000Z.grb2 2026-10-02 10:00 UTC 256.1 MB 2026-10-02 10:41 UTC Download
baltic_wind_20261002T0900Z.grb2 2026-10-02 09:00 UTC 260.5 MB 2026-10-02 09:38 UTC Download