Oslofjord & Denmark 1 km wind forecasts — MET Norway
Oslofjord
| File | Forecast ref | Size | Generated | |
|---|---|---|---|---|
| oslofjord_wind_20261116T1100Z.grb2 | 2026-11-16 11:00 UTC | 89.1 MB | 2026-11-16 11:33 UTC | Download |
| oslofjord_wind_20261116T1000Z.grb2 | 2026-11-16 10:00 UTC | 90.7 MB | 2026-11-16 10:31 UTC | Download |
| oslofjord_wind_20261116T0900Z.grb2 | 2026-11-16 09:00 UTC | 92.3 MB | 2026-11-16 09:28 UTC | Download |
| oslofjord_wind_20261116T0800Z.grb2 | 2026-11-16 08:00 UTC | 89.1 MB | 2026-11-16 08:56 UTC | Download |
| oslofjord_wind_20261116T0700Z.grb2 | 2026-11-16 07:00 UTC | 90.7 MB | 2026-11-16 07:54 UTC | Download |
Denmark
| File | Forecast ref | Size | Generated | |
|---|---|---|---|---|
| denmark_wind_20261116T1100Z.grb2 | 2026-11-16 11:00 UTC | 162.8 MB | 2026-11-16 11:34 UTC | Download |
| denmark_wind_20261116T1000Z.grb2 | 2026-11-16 10:00 UTC | 165.6 MB | 2026-11-16 10:31 UTC | Download |
| denmark_wind_20261116T0900Z.grb2 | 2026-11-16 09:00 UTC | 168.5 MB | 2026-11-16 09:29 UTC | Download |
| denmark_wind_20261116T0800Z.grb2 | 2026-11-16 08:00 UTC | 162.8 MB | 2026-11-16 08:57 UTC | Download |
| denmark_wind_20261116T0700Z.grb2 | 2026-11-16 07:00 UTC | 165.6 MB | 2026-11-16 07:55 UTC | Download |
Baltic Sea
| File | Forecast ref | Size | Generated | |
|---|---|---|---|---|
| baltic_wind_20261116T1100Z.grb2 | 2026-11-16 11:00 UTC | 251.6 MB | 2026-11-16 11:35 UTC | Download |
| baltic_wind_20261116T1000Z.grb2 | 2026-11-16 10:00 UTC | 256.1 MB | 2026-11-16 10:32 UTC | Download |